
Driver, ONOFF Driver Plus

Conforming to 2008 SLE rule
| Loft angle (°) | 9 | 10 | |
|---|---|---|---|
| Lie angle (°) | 57 | 57 | |
| Face angle (°) | ± 0 | ± 0 | |
| Head volume (cm3) | 460 | 460 | |
| Length (inch) | R, SR, S | 44.75 | 44.75 |
| Weight (g) | R | — | 300 |
| SR | — | 305 | |
| S | 312 | 312 | |
| Swing balance | R | — | D1 |
| SR | — | D2 | |
| S | D3 | D3 | |
*made in Japan
By adopting SVF graphite sheet, hyper density of graphite sheet, for the shaft applying multi-layer construction in 4 different direction of the graphite fiber to the shaft, it becomes much stronger against the deformation of the shaft on impact and the loss of energy resulting from deformation of the shaft is minimized so as to improve the performance of the carry efficiently. The mid-high action of the shaft is designed:

| Flex | R | SR | S |
|---|---|---|---|
| Weight (g) | 51 | 55 | 60 |
| Torque (°) | 5.3 | 4.3 | 3.5 |
| Kick point | Smooth Kick : mid-high action | ||
| Suitable head speed (m/s) | 38 ~ 42 | 41 ~ 45 | 44 ~ 48 |
Numerical value in the standard of head speed on using driver