
Driver, ONOFF Driver

Conforming to 2008 SLE rule
| Loft angle (°) | 9 | 10 | 11 | |
|---|---|---|---|---|
| Lie angle (°) | 59 | 59 | 59 | |
| Face angle (°) | + 1 | + 1 | + 1 | |
| Head volume (cm3) | 460 | 460 | 460 | |
| Length (inch) | R2 | — | — | 44 |
| R, SR, S | 45 | 45 | 45 | |
| Weight (g) | R2 | — | — | 293 |
| R | — | 293 | 293 | |
| SR | — | 298 | — | |
| S | 303 | 303 | — | |
| Swing balance | R2 | — | — | C6 |
| R | — | D0 | D0 | |
| SR | — | D1 | — | |
| S | D2 | D2 | — | |
*made in Japan
Loft angle of 9° : Produced upon receiving order.
By reducing the resin from the graphite sheet up to limit, high density of graphite material that results in raising elasticity of graphite fiber is materialized. It is powerful and muscularity. In addition, amorphous fiber with lower elasticity is added on. By using those different materials in elasticity for the shaft at the right place, powerful and limber ONOFF exclusive shaft is realized to improve performance of the carry and more stable direction of the ball.

| Flex | R2 | R | SR | S |
|---|---|---|---|---|
| Weight (g) | 47 | 49 | 52 | 57 |
| Torque (°) | 6.0 | 5.8 | 5.5 | 4.9 |
| Kick point | Smooth Kick : mid Action | |||
| Suitable head speed (m/s) | 34 ~ 38 | 37 ~ 41 | 40 ~ 44 | 43 ~ 47 |
Numerical value in the standard of head speed on using driver