
Fairway Wood, ONOFF Fairway Arms Plus

| No. of clubs | #3 | #5 | #7 | |
|---|---|---|---|---|
| Loft angle (°) | 14 | 17 | 20 | |
| Lie angle (°) | 57 | 57.5 | 58 | |
| Face angle (°) | - 1 | - 1.5 | ||
| Head volume (cm3) | 153 | 143 | 137 | |
| Length (inch) | R, S | 42.5 | 42 | 41.5 |
| Weight (g) | R | 317 | 321 | 325 |
| S | 326 | 329 | 333 | |
| Swing balance | R | D0 | ||
| S | D1 | |||
*made in Japan
This shaft is exclusively designed for Arms Plus to control torque and improve handling. The butt is heavier in weight and the stability of the direction of the ball is improved by controlling deformation of the shaft. By increasing the rigidity at the tip of the shaft, the head is controlled, which results in more stable trajectory is realized, even if the ball were hit harder than usual.

| Flex | R | S |
|---|---|---|
| Weight (g) | 51 | 60 |
| Torque (°) | 4.5 | 3.5 |
| Kick point | Smooth Kick : mid-high action | |
| Suitable head speed (m/s) | 40 ~ 44 | 43 ~ 47 |
Numerical value in the standard of head speed on using driver