
Fairway Wood, ONOFF Fairway Arms

| No. of clubs | #3 | #5 | #7 | #9 | |
|---|---|---|---|---|---|
| Loft angle (°) | 15 | 18 | 21 | 24 | |
| Lie angle (°) | 58 | 58.5 | 59 | 59.5 | |
| Face angle (°) | + 0.5 | + 0.5 | ± 0 | ± 0 | |
| Head volume (cm3) | 154 | 145 | 143 | 137 | |
| Length (inch) | R2 | 42.25 | 41.5 | 41 | 40.5 |
| R, S | 42.75 | 42 | 41.5 | 41 | |
| Weight (g) | R2 | 304 | 310 | 314 | 318 |
| R | 306 | 312 | 316 | 320 | |
| S | 315 | 319 | 324 | 328 | |
| Swing balance | R2 | C8 | |||
| R | D0 | ||||
| S | D1 | ||||
*made in Japan
By reducing the rigidity at the middle part of the shaft, smooth flexibility is realized throughout the shaft to raise the ball easily and to stabilize the direction of the ball. This shaft assists golfers to grip the ball easily.

| Flex | R2 | R | S |
|---|---|---|---|
| Weight (g) | 45 | 48 | 56 |
| Torque (°) | 5.5 | 5.0 | 4.2 |
| Kick point | Smooth Kick : mid Action | ||
| Suitable head speed (m/s) | 35 ~ 39 | 38 ~ 42 | 41 ~ 45 |
Numerical value in the standard of head speed on using driver