
for Lady, ONOFF Fairway Arms Lady

| No. of clubs | #3 | #5 | #7 | #9 | |
|---|---|---|---|---|---|
| Loft angle (°) | 16 | 19 | 22 | 25 | |
| Lie angle (°) | 59 | 59.5 | 60 | 60.5 | |
| Face angle (°) | + 1 | + 0.5 | |||
| Head volume (cm3) | 145 | 135 | 125 | 120 | |
| Length (inch) | L | 41.5 | 41 | 40.5 | 40 |
| A | 41.75 | 41.25 | 40.75 | 40.25 | |
| Weight (g) | L | 278 | 282 | 285 | 289 |
| A | 286 | 290 | 294 | 298 | |
| Swing balance | L | C2 | |||
| A | C3 | ||||
*made in Japan
This shaft is exclusively designed for ladies’ golfers who frequently use fairway woods. It is easy to raise the ball high and to swing through. Multi-layer construction in 4 different direction of graphite fiber brings golfers stable direction of the ball. Larger flexibility throughout the shaft assists high launch angle and increasing head speed.

| Flex | L | A |
|---|---|---|
| Weight (g) | 42 | 44 |
| Torque (°) | 6.2 | 5.7 |
| Kick point | Smooth Kick : mid Action | |
| Suitable head speed (m/s) | 29 ~ 34 | 33 ~ 38 |
Numerical value in the standard of head speed on using driver