
for Lady, ONOFF Lady Driver

Conforming to 2008 SLE rule
| Loft angle (°) | 11.5 | 13 | |
|---|---|---|---|
| Lie angle (°) | 61 | 62 | |
| Face angle (°) | + 1 | + 2 | |
| Head volume (cm3) | 430 | ||
| Length (inch) | L | - | 43.5 |
| A | 43.75 | - | |
| Weight (g) | L | - | 271 |
| A | 277 | - | |
| Swing balance | L | - | C2 |
| A | C3 | - | |
*made in Japan
This is original light weighted shaft for ladies’ golfers. Ladies’ power like head speed of 32m/sec., transfers to the clubs efficiently without losing energy. The carry and the direction of the ball are much improved. Multi-layer construction in 4 different direction of graphite fiber brings golfers stable direction of the ball. Larger flexibility throughout the shaft assists high launch angle and increasing head speed.

| Flex | L | A |
|---|---|---|
| Weight (g) | 43 | 45 |
| Torque (°) | 6.2 | 5.7 |
| Kick point | Smooth Kick : mid Action | |
| Suitable head speed (m/s) | 29 ~ 34 | 33 ~ 38 |
Numerical value in the standard of head speed on using driver