
for Lady, ONOFF Lady Iron

| No. of clubs | #5 | #6 | #7 | #8 | #9 | PW | AW | SW | |
|---|---|---|---|---|---|---|---|---|---|
| Loft angle (°) | 26 | 29 | 32 | 36 | 40 | 45 | 50 | 56 | |
| Lie angle (°) | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 64.5 | ||
| Face progression (mm) | 0 | 0.5 | 1 | 1.5 | 2 | 2.5 | |||
| Length (inch) | L | 37 | 36.5 | 36 | 35.5 | 35 | 34.5 | 34 | |
| A | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | 34.75 | 34.25 | ||
| Weight (g) | L | 322 | 327 | 333 | 338 | 344 | 353 | 361 | 375 |
| A | 330 | 335 | 341 | 346 | 352 | 361 | 369 | 373 | |
| Swing balance | L | C2 | C3 | C4 | C5 | ||||
| A | C3 | C4 | C5 | C6 | |||||
*made in Japan
Bounce angle AW 7° / SW 13°
For ladies' golfers who wish to have stability of the shot and better performance of the carry at the iron shot, original light weighted shafts LP408L with Smooth Kick are equipped. Multi-layer construction with 4 different directions of graphite fiber for the shaft enables the ball to be stabilized and large flexibility at the tip of the shaft makes them easy to swing through. This shaft enables ladies' power to be transferred to the head without wasting energy.

| Flex | L | A |
|---|---|---|
| Weight (g) | 44 | 49 |
| Torque (°) | 5.7 | 4.7 |
| Kick point | Smooth Kick : mid Action | |
| Suitable head speed (m/s) | 29 ~ 34 | 33 ~ 38 |
Numerical value in the standard of head speed on using driver