
Iron, ONOFF Iron Plus

| No. of clubs | #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW | AW | SW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loft angel (°) | 20 | 23 | 26 | 29 | 33 | 37 | 41 | 46 | 51 | 57 | |
| Lie angle (°) | 59.5 | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | |||
| Face progression (mm) | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | |||||
| Length (inch) | R, S | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | 35 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight (g) | R | 362 | 367 | 373 | 378 | 384 | 391 | 398 | 406 | 415 | 418 |
| S | 372 | 376 | 382 | 388 | 393 | 400 | 407 | 416 | 424 | 427 | |
| Swing balance | R | D0 | D1 | D2 | D3 | ||||||
| S | D1 | D2 | D3 | D4 | |||||||
| Length (inch) | 850GH/R, 950GH/S | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.25 | 35 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight (g) | 850GH/R | 383 | 388 | 395 | 401 | 408 | 414 | 422 | 431 | 436 | 439 |
| 950GH/S | 396 | 402 | 408 | 415 | 421 | 428 | 435 | 445 | 450 | 453 | |
| Swing balance | 850GH/R | D0 | D1 | D2 | D3 | ||||||
| 950GH/S | D1 | D2 | D3 | D4 | |||||||
*made in Japan
Bounce angle AW-6° / SW-11°
Flow design by number of iron club enables each iron to have optimal trajectory. This is original exclusive iron shaft for ONOFF Iron Plus. The butt area is heavy in weight by increasing the thickness of the wall of the shaft and tip area is equipped with tungsten powder, which results in controlling toe-down and increasing meet ratio.
This graphite shaft brings golfers very comfortable feeling on impact.
The wedges equip with heavy shafts designed for wedges exclusively.

| Flex | R | S |
|---|---|---|
| Weight (g) | 63 | 71 |
| Torque (°) | 3.7 | 3.3 |
| Kick point | Smooth Kick : mid-high action | |
| Suitable head speed (m/s) | 39 ~ 43 | 42 ~ 46 |
Numerical value in the standard of head speed on using driver