
Iron, ONOFF Iron

| No. of clubs | #3 | #4 | #5 | #6 | #7 | #8 | #9 | PW | AW | SW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Loft angle (°) | 19 | 21.5 | 24 | 27 | 30 | 34 | 39 | 44 | 50 | 56 | |
| Lie angle (°) | 60 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | ||
| Face progression (mm) | 0 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | ||||
| Length (inch) | R2 | — | 37.5 | 37 | 36.5 | 36 | 35.5 | 35 | 34.5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| R, S | 39 | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 35.5 | 35 | ||
| Weight (g) | R2 | — | 345 | 350 | 357 | 365 | 371 | 380 | 393 | 396 | |
| R | 345 | 350 | 355 | 361 | 366 | 374 | 379 | 388 | 403 | 407 | |
| S | 351 | 355 | 361 | 365 | 371 | 379 | 385 | 393 | 409 | 412 | |
| Swing balance | R2 | — | C7 | C8 | C9 | D0 | |||||
| R | C9 | D0 | D1 | D2 | |||||||
| S | D0 | D1 | D2 | D3 | |||||||
| Length (inch) | 850GH/R, 950GH/S | 39 | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 35.5 | 35 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight (g) | 850GH/R | 376 | 381 | 387 | 394 | 400 | 405 | 413 | 421 | 429 | 432 |
| 950GH/S | 388 | 393 | 399 | 406 | 413 | 419 | 426 | 435 | 443 | 446 | |
| Swing balance | 850GH/R | C9 | D0 | D1 | D2 | ||||||
| 950GH/S | D0 | D1 | D2 | D3 | |||||||
*made in Japan
Bounce angle AW6° / SW11°
This is original iron shaft for new ONOFF Iron. By installing tungsten powder in the tip of the shaft, toe-down is controlled so as to increase meet ratio.
Without changing the rigidity in the tip of shaft, the same rigidity as that of former model shaft, the thickness of the wall of the shaft is increased so as to control unnecessary vibration and improve the feeling of the hitting the ball. The wedges equip with exclusive heavy weighted shaft for more stability.

| Flex | R2 | R | S |
|---|---|---|---|
| Weight (g) | 50 | 54 | 59 |
| Torque (°) | 4.1 | ||
| Kick point | Smooth Kick : mid-high action | ||
| Suitable head speed (m/s) | 35 ~ 39 | 38 ~ 42 | 41 ~ 45 |
Numerical value in the standard of head speed on using driver