
Utility, ONOFF Fairway Wings

| Loft angle (°) | 18 | 21 | 24 | |
|---|---|---|---|---|
| Lie angle (°) | 60 | 60.5 | 61 | |
| Face angle (°) | + 0.5 | + 0.5 | + 0.5 | |
| Head volume (cm3) | 113 | 105 | 101 | |
| Length (inch) | R2 | 39.5 | 39 | 38.5 |
| R | 40 | 39.5 | 39 | |
| S | 40 | 39.5 | 39 | |
| Weight (g) | R2 | 328 | 332 | 338 |
| R | 330 | 334 | 339 | |
| S | 338 | 343 | 347 | |
| Swing balance | R2 | C8 | C8 | C8 |
| R | D0 | D0 | D0 | |
| S | D1 | D1 | D1 | |
*made in Japan
Loft angle of 18° and R2 flex : Produced upon receiving order.
This is exclusive shaft for ONOFF Fairway Wings. By reducing the rigidity at the middle part of the shaft, smooth flexibility is realized throughout the shat. The distribution of the rigidity throughout the shaft being important, smooth flexibility is materialized, which easily raises the ball high.

| Flex | R2 | R | S |
|---|---|---|---|
| Weight (g) | 44 | 47 | 55 |
| Torque (°) | 5.2 | 4.7 | 3.8 |
| Kick point | Smooth Kick : mid Action | ||
| Suitable head speed (m/s) | 35 ~ 39 | 38 ~ 42 | 41 ~ 45 |
Numerical value in the standard of head speed on using driver
